Here is the Swift / BIC Codes for Corporation Bank In India
| Corporation Bank Swift Code In India | ||||
| Sr.No. | Bank Name | City | Branch name | Swift/BIC code |
| 1 | Corporation Bank | AHMEDABAD | (INDUSTRIAL FINANCE BRANCH AHMEDABAD) | CORPINBB489 |
| 2 | Corporation Bank | AHMEDABAD | (NAVRANGPURA) | CORPINBB335 |
| 3 | Corporation Bank | ALAPUZHA | (ALAPPUZHA BRANCH) | CORPINBB172 |
| 4 | Corporation Bank | BANGALORE | (BANGALORE-FRPC) | CORPINBBFRP |
| 5 | Corporation Bank | BANGALORE | (BANGALORE-PEENYA) | CORPINBB763 |
| 6 | Corporation Bank | BANGALORE | (M.G. ROAD BRANCH) | CORPINBB341 |
| 7 | Corporation Bank | BANGALORE | (MALLESWARAM MAIN BRANCH) | CORPINBB056 |
| 8 | Corporation Bank | BANGALORE | (WHITE FIELD) | CORPINBB705 |
| 9 | Corporation Bank | BANGALORE | CORPINBB438 | |
| 10 | Corporation Bank | BELGAUM | (BELGAUM-SAMADEVI GALLI) | CORPINBB059 |
| 11 | Corporation Bank | BHAVNAGAR | (BHAVNAGAR) | CORPINBB324 |
| 12 | Corporation Bank | CHANDIGARH | (CHANDIGARH) | CORPINBB319 |
| 13 | Corporation Bank | CHENNAI (MADRAS) | (G.T. MADRAS) | CORPINBB005 |
| 14 | Corporation Bank | CHENNAI (MADRAS) | (KELLYS CHENNAI) | CORPINBB123 |
| 15 | Corporation Bank | CHENNAI (MADRAS) | (WHITES ROAD CHENNAI) | CORPINBB122 |
| 16 | Corporation Bank | CHENNAPETA | (CHENNAPETA-KERALA BRANCH) | CORPINBB090 |
| 17 | Corporation Bank | CHERUKOLE | (CHERUKOLE-KERALA BRANCH) | CORPINBB391 |
| 18 | Corporation Bank | COIMBATORE | (COIMBATORE BRANCH) | CORPINBB021 |
| 19 | Corporation Bank | COIMBATORE | (INDUSTRIAL FINANCE BRANCH, COIMBATORE) | CORPINBB562 |
| 20 | Corporation Bank | DELHI | (KAMLANAGAR BRANCH) | CORPINBB283 |
| 21 | Corporation Bank | FARIDABAD | (FARIDABAD) | CORPINBB479 |
| 22 | Corporation Bank | GOA | (BASTORA BRANCH) | CORPINBB235 |
| 23 | Corporation Bank | GOA | (CAMORLIM BRANCH) | CORPINBB284 |
| 24 | Corporation Bank | GOA | (DANDEVADO BRANCH) | CORPINBB285 |
| 25 | Corporation Bank | GOA | (MAPUCA BRANCH) | CORPINBB198 |
| 26 | Corporation Bank | GOA | (MARGAO BRANCH) | CORPINBB142 |
| 27 | Corporation Bank | GOA | (MURIDA CUNCOLIM BRANCH) | CORPINBB219 |
| 28 | Corporation Bank | GOA | (NAGOA BRANCH) | CORPINBB281 |
| 29 | Corporation Bank | GOA | (PANJIM BRANCH) | CORPINBB259 |
| 30 | Corporation Bank | GOA | (ST. JOSE DE AREAL BRANCH) | CORPINBB257 |
| 31 | Corporation Bank | GOA | (UTTORDA BRANCH) | CORPINBB234 |
| 32 | Corporation Bank | GUJARAT | (BHUJ BRANCH) | CORPINBB466 |
| 33 | Corporation Bank | GUJARAT | (CAMBAY BRANCH) | CORPINBB321 |
| 34 | Corporation Bank | GUJARAT | (GANDHIDHAM BRANCH) | CORPINBB467 |
| 35 | Corporation Bank | GUJARAT | (GONDAL BRANCH) | CORPINBB326 |
| 36 | Corporation Bank | GUJARAT | (JAMNAGAR BRANCH) | CORPINBB262 |
| 37 | Corporation Bank | GUJARAT | (NADIAD BRANCH) | CORPINBB267 |
| 38 | Corporation Bank | GUJARAT | (NAVASARI BRANCH) | CORPINBB322 |
| 39 | Corporation Bank | GUJARAT | (PORBANDAR BRANCH) | CORPINBB260 |
| 40 | Corporation Bank | GUJARAT | (VALLABH VIDYANAGAR) | CORPINBB465 |
| 41 | Corporation Bank | GURGAON | (GURGAON LCB) | CORPINBBLCG |
| 42 | Corporation Bank | GURGAON | (GURGAON) | CORPINBB449 |
| 43 | Corporation Bank | HUBLI | (HUBLI NEW COTTON MARKET) | CORPINBB064 |
| 44 | Corporation Bank | HYDERABAD | (HYDERABAD LARGE CORPORATE BRANCH) | CORPINBBLCH |
| 45 | Corporation Bank | HYDERABAD | (HYDERGUDA BRANCH) | CORPINBB276 |
| 46 | Corporation Bank | INDORE | (INDORE) | CORPINBB290 |
| 47 | Corporation Bank | JAIPUR | (JAIPUR RAJASTHAN BRANCH) | CORPINBB303 |
| 48 | Corporation Bank | JALANDHAR | (JALANDHAR) | CORPINBB500 |
| 49 | Corporation Bank | JODHPUR | (JODHPUR BASANI 2) | CORPINBBJ01 |
| 50 | Corporation Bank | KANNUR | (KANNUR-KERALA BRANCH) | CORPINBB027 |
| 51 | Corporation Bank | KANPUR | (KANPUR) | CORPINBB688 |
| 52 | Corporation Bank | KARKALA | (KARKALA BRANCH) | CORPINBB148 |
| 53 | Corporation Bank | KARNAL | (KARNAL) | CORPINBB548 |
| 54 | Corporation Bank | KARUR | CORPINBB459 | |
| 55 | Corporation Bank | KOCHI | (ERNAKULAM BRANCH) | CORPINBB077 |
| 56 | Corporation Bank | KOLKATA (CALCUTTA) | (DMT CALCUTTA BRANCH) | CORPINBB152 |
| 57 | Corporation Bank | KOLKATA (CALCUTTA) | (KOLKATA CORPORATE BANKING BRANCH) | CORPINBBCBB |
| 58 | Corporation Bank | KOLKATA (CALCUTTA) | CORPINBB052 | |
| 59 | Corporation Bank | LUDHIANA | CORPINBB480 | |
| 60 | Corporation Bank | MANGALORE | (KANKANADY BRANCH) | CORPINBB078 |
| 61 | Corporation Bank | MANGALORE | (M.G. ROAD BRANCH) | CORPINBB180 |
| 62 | Corporation Bank | MANGALORE | (PADAVU BRANCH) | CORPINBB076 |
| 63 | Corporation Bank | MANGALORE | (PANDESHWAR BRANCH) | CORPINBB133 |
| 64 | Corporation Bank | MANGALORE | (POONJA ARCADE BRANCH) | CORPINBB129 |
| 65 | Corporation Bank | MEZHUVELI | (MEZHUVELI-KERALA BRANCH) | CORPINBB246 |
| 66 | Corporation Bank | MORADABAD | (MORADABAD) | CORPINBB612 |
| 67 | Corporation Bank | MUKKILAPEEDKA | (MUKKILAPEEDKA-KERALA BRANCH) | CORPINBB389 |
| 68 | Corporation Bank | MUMBAI | (A.R. STREET BRANCH) | CORPINBB163 |
| 69 | Corporation Bank | MUMBAI | (AMBOLI BRANCH) | CORPINBB432 |
| 70 | Corporation Bank | MUMBAI | (BANDRA BRANCH) | CORPINBB120 |
| 71 | Corporation Bank | MUMBAI | (BORIVLI I.C. COLONY BRANCH) | CORPINBB429 |
| 72 | Corporation Bank | MUMBAI | (CHEMBUR BRANCH) | CORPINBB282 |
| 73 | Corporation Bank | MUMBAI | (D.N. ROAD) | CORPINBB160 |
| 74 | Corporation Bank | MUMBAI | (DALAL STREET FORT BRANCH) | CORPINBB024 |
| 75 | Corporation Bank | MUMBAI | (FOREX SERVICE BRANCH, MUMBAI) | CORPINBB695 |
| 76 | Corporation Bank | MUMBAI | (GHATKOPAR (WEST) MUMBAI) | CORPINBB368 |
| 77 | Corporation Bank | MUMBAI | (IFB MUMBAI BRANCH) | CORPINBB443 |
| 78 | Corporation Bank | MUMBAI | (IIBD-EREMIT-EUR) | CORPINBB920 |
| 79 | Corporation Bank | MUMBAI | (IIBD-EREMIT-GBP) | CORPINBB921 |
| 80 | Corporation Bank | MUMBAI | (INTERNATIONAL BANKING DIVISION) | CORPINBB |
| 81 | Corporation Bank | MUMBAI | (KALBADEVI BRANCH) | CORPINBB058 |
| 82 | Corporation Bank | MUMBAI | (KHAR BRANCH) | CORPINBB334 |
| 83 | Corporation Bank | MUMBAI | (LCO-MUMBAI BRANCH) | CORPINBB870 |
| 84 | Corporation Bank | MUMBAI | (LOWER PAREL – MUMBAI) | CORPINBB750 |
| 85 | Corporation Bank | MUMBAI | (MALAD ORLEM BRANCH) | CORPINBB332 |
| 86 | Corporation Bank | MUMBAI | (MANDVI BRANCH) | CORPINBB038 |
| 87 | Corporation Bank | MUMBAI | (MUMBAI NARIMAN POINT) | CORPINBB221 |
| 88 | Corporation Bank | MUMBAI | (OVERSEAS – NARIMAN POINT BRANCH) | CORPINBB444 |
| 89 | Corporation Bank | MUMBAI | (SHIVAJIPARK BRANCH) | CORPINBB057 |
| 90 | Corporation Bank | MUMBAI | (VERSOVA BRANCH) | CORPINBB114 |
| 91 | Corporation Bank | MUMBAI | (WADALA BRANCH) | CORPINBB106 |
| 92 | Corporation Bank | MYSORE | (MYSORE-MAIN) | CORPINBB011 |
| 93 | Corporation Bank | NEW DELHI | (BIKHAJICAMA PLACE BRANCH) | CORPINBB373 |
| 94 | Corporation Bank | NEW DELHI | (CONNAUGHT CIRCUS BRANCH) | CORPINBB141 |
| 95 | Corporation Bank | NEW DELHI | (GREATER KAILASH BRANCH) | CORPINBB286 |
| 96 | Corporation Bank | NEW DELHI | (INDUSTRIAL FINANCE BRANCH, NEW DELHI) | CORPINBB447 |
| 97 | Corporation Bank | NEW DELHI | (NANGLOIJAT-NEW DELHI) | CORPINBB468 |
| 98 | Corporation Bank | NEW DELHI | (OVERSEAS – NEW DELHI) | CORPINBB606 |
| 99 | Corporation Bank | NOIDA | (NOIDA-SSI) | CORPINBB501 |
| 100 | Corporation Bank | PUNE | (INDUSTRIAL FINANCE BRANCH) | CORPINBB502 |
| 101 | Corporation Bank | PUNE | (PUNE BRANCH) | CORPINBB132 |
| 102 | Corporation Bank | RAJKOT | (RAJKOT BRANCH) | CORPINBB191 |
| 103 | Corporation Bank | SIKANDERPUR | (SIKANDERPUR BRANCH) | CORPINBB440 |
| 104 | Corporation Bank | SURAT | (SURAT) | CORPINBB185 |
| 105 | Corporation Bank | THALASSERY | (THALASSERY-KERALA BRANCH) | CORPINBB010 |
| 106 | Corporation Bank | THIRUVANANTHAPURAM | (THIRUVANANTHAPURAM) | CORPINBB070 |
| 107 | Corporation Bank | TIRUPPUR | (TIRUPPUR BRANCH) | CORPINBB087 |
| 108 | Corporation Bank | TUTICORIN | (THOOTHUKODI) | CORPINBB716 |
| 109 | Corporation Bank | UDUPI | (AMBALPADY BRANCH) | CORPINBB164 |
| 110 | Corporation Bank | UDUPI | (DOOPADAKATTE BRANCH) | CORPINBB245 |
| 111 | Corporation Bank | UDUPI | (HERADI BRANCH) | CORPINBB240 |
| 112 | Corporation Bank | UDUPI | (KURKAL BRANCH) | CORPINBB189 |
| 113 | Corporation Bank | UDUPI | (MANIPAL BRANCH) | CORPINBB128 |
| 114 | Corporation Bank | UDUPI | (PERNAL BRANCH) | CORPINBB088 |
| 115 | Corporation Bank | UDUPI | (SHIRVA BRANCH) | CORPINBB013 |
| 116 | Corporation Bank | UDUPI | (UDUPI DK BRANCH) | CORPINBB001 |
| 117 | Corporation Bank | UDUPI | (ULIYARGOLI BRANCH) | CORPINBB238 |
| 118 | Corporation Bank | VADODARA (BARODA) | (ALKAPURI BRANCH) | CORPINBB336 |
| 119 | Corporation Bank | VARKALA | (VARKALA-KERALA BRANCH) | CORPINBB448 |
| 120 | Corporation Bank | VISAKHAPATNAM | CORPINBB158 | |
| 121 | Corporation Bank | VADODARA (BARODA) | (VADODARA, GUJARAT BRANCH) | CORPINBB155 |
Click here to get the Swift / BIC Codes for Central Bank Of India Swift Code In India
Hope it helps.
No comments:
Post a Comment