Here is the Swift / BIC Codes for Central Bank Of India In India
| Central Bank Of India Swift Code In India | ||||
| Sr.No. | Bank Name | City | Branch name | Swift/BIC code |
| 1 | Central Bank Of India | AGRA | (AGRA CANTONMENT BRANCH) | CBININBBAGR |
| 2 | Central Bank Of India | AHMEDABAD | (LAL DARWAJA BRANCH) | CBININBBLAL |
| 3 | Central Bank Of India | ALAPUZHA | (ALAPUZHA BRANCH) | CBININBBAPP |
| 4 | Central Bank Of India | AMRITSAR | (CIVIL LINES AMRITSAR) | CBININBBAMR |
| 5 | Central Bank Of India | BANGALORE | (BANGALORE CITY BRANCH) | CBININBBBLR |
| 6 | Central Bank Of India | BANGALORE | (MILLER ROAD EXTENSION, BANGALORE) | CBININBBMRB |
| 7 | Central Bank Of India | BHILAI (MADHYA PRADESH) | (BHILAI) | CBININBBBHI |
| 8 | Central Bank Of India | CHANDIGARH | (SECTOR 17-B) | CBININBBSEC |
| 9 | Central Bank Of India | CHENNAI (MADRAS) | (ADDISON BUIDLINGS, CHENNAI) | CBININBBADT |
| 10 | Central Bank Of India | CHENNAI (MADRAS) | (INTERNATIONAL BUSINESS BRANCH) | CBININBBMDR |
| 11 | Central Bank Of India | COIMBATORE | (COIMBATORE BRANCH) | CBININBBCOB |
| 12 | Central Bank Of India | DELHI | (ASHOKA HOTEL) | CBININBBASH |
| 13 | Central Bank Of India | DELHI | (CORPORATE FINANCE DELHI) | CBININBBCFD |
| 14 | Central Bank Of India | GOA | (Central Bank Of India, PANAJI, GOA) | CBININBBPAN |
| 15 | Central Bank Of India | HYDERABAD | (HYDERABAD BRANCH) | CBININBBHYD |
| 16 | Central Bank Of India | INDORE | (SIYAGANJ BRANCH) | CBININBBSIY |
| 17 | Central Bank Of India | JAIPUR | (JOHRI BAZAR) | CBININBBJOH |
| 18 | Central Bank Of India | JAIPUR | (SANSARCHANDRA ROAD BRANCH) | CBININBBSCR |
| 19 | Central Bank Of India | JALANDHAR | (CIVIL LINES, JALANDHAR CITY BRANCH) | CBININBBCLJ |
| 20 | Central Bank Of India | JAMNAGAR | (JAMNAGAR MAIN) | CBININBBJAM |
| 21 | Central Bank Of India | KANPUR | (CIVIL LINES, KANPUR) | CBININBBCLK |
| 22 | Central Bank Of India | KARNAL | (KARNAL BRANCH) | CBININBBKAR |
| 23 | Central Bank Of India | KARUR | (KARUR BRANCH) | CBININBBKRU |
| 24 | Central Bank Of India | KOCHI | (WILLINGDON ISLAND BRANCH) | CBININBBWIS |
| 25 | Central Bank Of India | KOLKATA (CALCUTTA) | (CALCUTTA MAIN OFFICE) | CBININBBCAL |
| 26 | Central Bank Of India | KOVILPATTI | (KOVILPATTI BRANCH) | CBININBBKOV |
| 27 | Central Bank Of India | LUCKNOW | (LUCKNOW) | CBININBBLKO |
| 28 | Central Bank Of India | LUDHIANA | (MILLER GIANJ, LUDHIANA) | CBININBBLUD |
| 29 | Central Bank Of India | MADURAI | (MADURAI) | CBININBBMDU |
| 30 | Central Bank Of India | MORADABAD | (MORADABAD) | CBININBBMOR |
| 31 | Central Bank Of India | MUMBAI | (ANDHERI BRANCH) | CBININBBAND |
| 32 | Central Bank Of India | MUMBAI | (BOMBAY MAIN OFFICE) | CBININBBBMO |
| 33 | Central Bank Of India | MUMBAI | (INTERNATIONAL DIVISION) | CBININBB |
| 34 | Central Bank Of India | MUMBAI | (MANDVI BRANCH) | CBININBBMAV |
| 35 | Central Bank Of India | MUMBAI | (OPERA HOUSE MUMBAI) | CBININBBOPE |
| 36 | Central Bank Of India | MUMBAI | (OVERSEAS BRANCH, BOMBAY) | CBININBBOSB |
| 37 | Central Bank Of India | MUMBAI | (WORLI BRANCH) | CBININBBWOR |
| 38 | Central Bank Of India | NEW DELHI | (JANPATH, NEW DELHI) | CBININBBJAN |
| 39 | Central Bank Of India | NEW DELHI | (PARLIAMENT STREET BRANCH) | CBININBBPAR |
| 40 | Central Bank Of India | PHAGWARA | (INDUSTRIAL AREA) | CBININBBPHA |
| 41 | Central Bank Of India | PUNE | (PIMPRI BRANCH) | CBININBBPMR |
| 42 | Central Bank Of India | PUNE | (PUNE CAMP BRANCH) | CBININBBPOO |
| 43 | Central Bank Of India | RAJKOT | (RAJKOT MAIN BRANCH) | CBININBBRAJ |
| 44 | Central Bank Of India | SALEM | (SALEM) | CBININBBSAL |
| 45 | Central Bank Of India | SURAT | (SURAT BRANCH) | CBININBBSUR |
| 46 | Central Bank Of India | TIRUPPUR | (TIRUPUR BRANCH) | CBININBBTIR |
| 47 | Central Bank Of India | VADODARA (BARODA) | (NEPZ NOIDA) | CBININBBNEP |
| 48 | Central Bank Of India | VADODARA (BARODA) | (RACE COURCE ROAD, BARODA) | CBININBBBAR |
Click here to get the Swift / BIC Codes for Canara Bank Swift Code In India
Hope it helps.
No comments:
Post a Comment