Here is the Swift / BIC Codes for Bank Of India In India
| Bank Of India Swift Code In India | ||||
| Sr.No. | Bank Name | City | Branch name | Swift/BIC code |
| 1 | Bank Of India | AGRA | (AGRA) | BKIDINBBAGA |
| 2 | Bank Of India | AGRA | (SSI AGRA BRANCH) | BKIDINBBAGR |
| 3 | Bank Of India | AHMEDABAD | (AHMEDABAD BRANCH) | BKIDINBBAMB |
| 4 | Bank Of India | AHMEDABAD | (AHMEDABAD LARGE CORPORATE BRANCH) | BKIDINBBACB |
| 5 | Bank Of India | AHMEDABAD | (AHMEDABAD MID CORPORATE BANKING BRANCH) | BKIDINBBAMD |
| 6 | Bank Of India | AHMEDABAD | (AHMEDABAD NRI) | BKIDINBBANR |
| 7 | Bank Of India | AHMEDABAD | (ASHRAM ROAD) | BKIDINBBASM |
| 8 | Bank Of India | AHMEDABAD | (NAVRANGPURA BRANCH) | BKIDINBBNAV |
| 9 | Bank Of India | AHMEDABAD | (VATVA INDUSTRIAL ESTATE) | BKIDINBBVTV |
| 10 | Bank Of India | ALAPUZHA | (ALLEPPY) | BKIDINBBALP |
| 11 | Bank Of India | ALIGARH | (ALIGARH SSI) | BKIDINBBALI |
| 12 | Bank Of India | ALLAHABAD | (ALLAHABAD) | BKIDINBBALB |
| 13 | Bank Of India | AMBALA | (AMBALA CANTT BRANCH) | BKIDINBBAMC |
| 14 | Bank Of India | AMRITSAR | (AMRISTAR BRANCH) | BKIDINBBASR |
| 15 | Bank Of India | ANAND | (ANAND NRI) | BKIDINBBANI |
| 16 | Bank Of India | BANGALORE | (BANGALORE BRANCH) | BKIDINBBBGL |
| 17 | Bank Of India | BANGALORE | (BANGALORE MID CORPORATE BRANCH) | BKIDINBBBCB |
| 18 | Bank Of India | BANGALORE | (CANTONMENT) | BKIDINBBCAN |
| 19 | Bank Of India | BANGALORE | (MALLESWARAM) | BKIDINBBMWM |
| 20 | Bank Of India | BANGALORE | BKIDINBBBLB | |
| 21 | Bank Of India | BELGAUM | (SHAHAPUR (BELGAUM)) | BKIDINBBSPB |
| 22 | Bank Of India | BHADOHI | (BHADOHI BRANCH) | BKIDINBBBDH |
| 23 | Bank Of India | BHADOHI | (NAYA BAZAR BRANCH) | BKIDINBBNYB |
| 24 | Bank Of India | BHAVNAGAR | (BHAVNAGAR(MAIN)) | BKIDINBBBVN |
| 25 | Bank Of India | BHILAI (MADHYA PRADESH) | (BHILAI MID CORPORATE BANKING BRANCH) | BKIDINBBBHI |
| 26 | Bank Of India | BHOPAL | (TATYA TOPE NAGAR) | BKIDINBBTTN |
| 27 | Bank Of India | BHUBANESHWAR | (BHUBANESHWAR) | BKIDINBBBBS |
| 28 | Bank Of India | BHUBANESHWAR | (JAYADEV VIHAR MID CORP BRANCH) | BKIDINBBJDV |
| 29 | Bank Of India | BHUJ | (BHUJ NRI) | BKIDINBBBNR |
| 30 | Bank Of India | CHANDIGARH | (CHANDIGARH BRANCH) | BKIDINBBCHD |
| 31 | Bank Of India | CHANDIGARH | (CHANDIGARH MID CORPORATE BRANCH) | BKIDINBBCDC |
| 32 | Bank Of India | CHENNAI (MADRAS) | (CHENNAI BULLION BANKING BRANCH) | BKIDINBBCBU |
| 33 | Bank Of India | CHENNAI (MADRAS) | (CHENNAI LARGE CORPORATE BRANCH) | BKIDINBBCHB |
| 34 | Bank Of India | CHENNAI (MADRAS) | (CHENNAI MAIN) | BKIDINBBCNM |
| 35 | Bank Of India | CHENNAI (MADRAS) | (CHENNAI MID-CORPORATE BR) | BKIDINBBCNC |
| 36 | Bank Of India | CHENNAI (MADRAS) | (MOUNT ROAD) | BKIDINBBMTR |
| 37 | Bank Of India | CHENNAI (MADRAS) | (OVERSEAS BRANCH) | BKIDINBBMOS |
| 38 | Bank Of India | CHENNAI (MADRAS) | (PURASAWALKAM) | BKIDINBBPKM |
| 39 | Bank Of India | CHENNAI (MADRAS) | (SOWCARPET) | BKIDINBBSOW |
| 40 | Bank Of India | CHENNAI (MADRAS) | (THEAGAROYANAGAR) | BKIDINBBTGN |
| 41 | Bank Of India | COIMBATORE | (COIMBATORE BRANCH) | BKIDINBBCOM |
| 42 | Bank Of India | COIMBATORE | (COIMBATORE MID CORPORATE BRANCH) | BKIDINBBCMC |
| 43 | Bank Of India | DEHRADUN | (DEHRADUN) | BKIDINBBDUN |
| 44 | Bank Of India | DELHI | (CHANDNI CHOWK) | BKIDINBBCHC |
| 45 | Bank Of India | DELHI | (KAMLA NAGAR BRANCH) | BKIDINBBKML |
| 46 | Bank Of India | DEWAS | (DEWAS BRANCH) | BKIDINBBDWS |
| 47 | Bank Of India | ERNAKULAM | (ERNAKULAM NRI) | BKIDINBBENI |
| 48 | Bank Of India | ERNAKULAM | (ERNAKULAM) | BKIDINBBEKM |
| 49 | Bank Of India | ERNAKULAM | (M.G. ROAD (ERNAKULAM) BRANCH) | BKIDINBBERN |
| 50 | Bank Of India | FARIDABAD | (FARIDABAD BRANCH) | BKIDINBBFRD |
| 51 | Bank Of India | FARIDABAD | (FARIDABAD MID CORPORATE BRANCH) | BKIDINBBFMC |
| 52 | Bank Of India | FARIDABAD | (FARIDABAD SSI BRANCH) | BKIDINBBFSI |
| 53 | Bank Of India | GANDHIDHAM | (GANDHIDHAM BRANCH) | BKIDINBBGAD |
| 54 | Bank Of India | GANDHINAGAR | (GANDHINAGAR) | BKIDINBBGAN |
| 55 | Bank Of India | GHAZIABAD | (GHAZIABAD BRANCH) | BKIDINBBGHZ |
| 56 | Bank Of India | GOA | (MAPUCA BRANCH) | BKIDINBBMPC |
| 57 | Bank Of India | GOA | (MARGAO BRANCH) | BKIDINBBMRG |
| 58 | Bank Of India | GOA | (PANAJI) | BKIDINBBPNJ |
| 59 | Bank Of India | GONDIA | (GONDIA) | BKIDINBBGON |
| 60 | Bank Of India | GWALIOR | (GWALIOR) | BKIDINBBGWA |
| 61 | Bank Of India | HARYANA | (MGF PLAZA/GURGAON BRANCH) | BKIDINBBMGF |
| 62 | Bank Of India | HAZIRA | (HAZIRA) | BKIDINBBHZR |
| 63 | Bank Of India | HYDERABAD | (HYDERABAD BRANCH) | BKIDINBBHMB |
| 64 | Bank Of India | HYDERABAD | (HYDERABAD LARGE CORPORATE BRANCH) | BKIDINBBHLC |
| 65 | Bank Of India | HYDERABAD | (HYDERABAD MID CORPORATE BRANCH) | BKIDINBBHCB |
| 66 | Bank Of India | HYDERABAD | (KHAIRATABAD BRANCH) | BKIDINBBKHB |
| 67 | Bank Of India | INDORE | (INDORE BRANCH) | BKIDINBBIDR |
| 68 | Bank Of India | INDORE | (INDORE MCB) | BKIDINBBICB |
| 69 | Bank Of India | INDORE | (PALASIA) | BKIDINBBPAL |
| 70 | Bank Of India | JABALPUR | (JABALPUR) | BKIDINBBJBP |
| 71 | Bank Of India | JAIPUR | (JAIPUR BRANCH) | BKIDINBBJPR |
| 72 | Bank Of India | JAIPUR | (JAIPUR MID CORPORATE BRANCH) | BKIDINBBJMC |
| 73 | Bank Of India | JAIPUR | (JOHRI BAZAR) | BKIDINBBJHB |
| 74 | Bank Of India | JALANDHAR | (JALANDHAR MID CORP BRANCH) | BKIDINBBJOS |
| 75 | Bank Of India | JAMNAGAR | (JAMNAGAR) | BKIDINBBJMN |
| 76 | Bank Of India | JAMSHEDPUR | (JAMSHEDPUR BRANCH) | BKIDINBBJAM |
| 77 | Bank Of India | JODHPUR | (JODHPUR BRANCH) | BKIDINBBJOD |
| 78 | Bank Of India | KAKINADA | (KAKINADA) | BKIDINBBKKN |
| 79 | Bank Of India | KANNAUJ | (KANNAUJ) | BKIDINBBKNJ |
| 80 | Bank Of India | KANPUR | (KANPUR BRANCH) | BKIDINBBKNP |
| 81 | Bank Of India | KANPUR | (KANPUR MID-CORPORATE BRANCH) | BKIDINBBKMC |
| 82 | Bank Of India | KARUR | (KARUR SSI) | BKIDINBBKAR |
| 83 | Bank Of India | KOCHI | (COCHIN) | BKIDINBBCHN |
| 84 | Bank Of India | KOCHI | (WILLINGDON ISLAND) | BKIDINBBWIL |
| 85 | Bank Of India | KODERMA | (JHUMRITELAIYA) | BKIDINBBJMT |
| 86 | Bank Of India | KOLHAPUR | (KOLHAPUR MAIN) | BKIDINBBKLP |
| 87 | Bank Of India | KOLKATA (CALCUTTA) | (CALCUTTA LARGE CORPORATE BRANCH) | BKIDINBBCCB |
| 88 | Bank Of India | KOLKATA (CALCUTTA) | (KOLKATA MID CORP BRANCH) | BKIDINBBCOS |
| 89 | Bank Of India | KOLKATA (CALCUTTA) | (KOLKATA SME BRANCH) | BKIDINBBCSM |
| 90 | Bank Of India | KOLLAM | (QUILON) | BKIDINBBQLN |
| 91 | Bank Of India | KOTTAYAM | (KOTTAYAM) | BKIDINBBKTM |
| 92 | Bank Of India | KOZHIKODE | (CALICUT) | BKIDINBBCLT |
| 93 | Bank Of India | LUCKNOW | (LUCKNOW BRANCH) | BKIDINBBLCK |
| 94 | Bank Of India | LUDHIANA | (LUDHIANA BRANCH, MAIN) | BKIDINBBLUD |
| 95 | Bank Of India | LUDHIANA | (LUDHIANA SSI) | BKIDINBBLSE |
| 96 | Bank Of India | LUDHIANA | (MODEL TOWN BRANCH) | BKIDINBBLDH |
| 97 | Bank Of India | MADURAI | (MADURAI) | BKIDINBBMDU |
| 98 | Bank Of India | MANGALORE | (MANGALORE) | BKIDINBBMGL |
| 99 | Bank Of India | MEERUT | (MEERUT) | BKIDINBBMRT |
| 100 | Bank Of India | MIRZAPUR | (MIRZAPUR) | BKIDINBBMIR |
| 101 | Bank Of India | MORADABAD | (SSI MORADABAD BRANCH) | BKIDINBBMSI |
| 102 | Bank Of India | MORBI | (MORVI) | BKIDINBBMOR |
| 103 | Bank Of India | MUMBAI | (ANDHERI (WEST) BRANCH) | BKIDINBBADH |
| 104 | Bank Of India | MUMBAI | (ANDHERI CORPORATE BANKING BRANCH) | BKIDINBBADC |
| 105 | Bank Of India | MUMBAI | (ANDHERI MID-CORPORATE BR) | BKIDINBBADM |
| 106 | Bank Of India | MUMBAI | (BALLARD ESTATE BRANCH) | BKIDINBBBLD |
| 107 | Bank Of India | MUMBAI | (BANDRA KURLA COMPLEX) | BKIDINBBBKC |
| 108 | Bank Of India | MUMBAI | (BULLION EXCHANGE BRANCH) | BKIDINBBBEX |
| 109 | Bank Of India | MUMBAI | (C.P. TANK BRANCH) | BKIDINBBCPT |
| 110 | Bank Of India | MUMBAI | (CARD PRODUCTS DEPT. MUMBAI) | BKIDINBBCPD |
| 111 | Bank Of India | MUMBAI | (CHAKALA BRANCH) | BKIDINBBCHK |
| 112 | Bank Of India | MUMBAI | (CHEMBUR BRANCH) | BKIDINBBCHM |
| 113 | Bank Of India | MUMBAI | (CHURCHGATE BRANCH) | BKIDINBBCCG |
| 114 | Bank Of India | MUMBAI | (CUMBALLA HILL BRANCH) | BKIDINBBCMB |
| 115 | Bank Of India | MUMBAI | (D.N. ROAD BRANCH) | BKIDINBBDNR |
| 116 | Bank Of India | MUMBAI | (DADAR WEST) | BKIDINBBDRW |
| 117 | Bank Of India | MUMBAI | (ELECTRIC HOUSE) | BKIDINBBELH |
| 118 | Bank Of India | MUMBAI | (GHATKOPAR MID CORP BRANCH) | BKIDINBBGKW |
| 119 | Bank Of India | MUMBAI | (GIRGAUM) | BKIDINBBGRM |
| 120 | Bank Of India | MUMBAI | (KALBADEVI BRANCH) | BKIDINBBKAL |
| 121 | Bank Of India | MUMBAI | (MAHALAXMI BRANCH) | BKIDINBBMHL |
| 122 | Bank Of India | MUMBAI | (MAHIM) | BKIDINBBMHM |
| 123 | Bank Of India | MUMBAI | (MALAD (WEST) BRANCH) | BKIDINBBMLD |
| 124 | Bank Of India | MUMBAI | (MANDVI BRANCH) | BKIDINBBMDV |
| 125 | Bank Of India | MUMBAI | (MUMBAI LARGE CORPORATE) | BKIDINBBMLC |
| 126 | Bank Of India | MUMBAI | (MUMBAI MAIN BRANCH) | BKIDINBBBMB |
| 127 | Bank Of India | MUMBAI | (MUMBAI MID CORPORATE BANKING BRANCH) | BKIDINBBMCB |
| 128 | Bank Of India | MUMBAI | (MUMBAI NRI BRANCH) | BKIDINBBNRI |
| 129 | Bank Of India | MUMBAI | (NAPEAN SEA ROAD) | BKIDINBBNSR |
| 130 | Bank Of India | MUMBAI | (NARIMAN POINT BRANCH) | BKIDINBBNRP |
| 131 | Bank Of India | MUMBAI | (NARIMAN POINT LARGE CORPORATE BRANCH) | BKIDINBBNLC |
| 132 | Bank Of India | MUMBAI | (NULL BAZAR BRANCH) | BKIDINBBNUL |
| 133 | Bank Of India | MUMBAI | (OPERA HOUSE BRANCH) | BKIDINBBOPH |
| 134 | Bank Of India | MUMBAI | (OVERSEAS BRANCH) | BKIDINBBBOS |
| 135 | Bank Of India | MUMBAI | (PRARTHANA SAMAJ) | BKIDINBBPRS |
| 136 | Bank Of India | MUMBAI | (RAMDAS NAYAK MARG BRANCH) | BKIDINBBRNM |
| 137 | Bank Of India | MUMBAI | (SAKI NAKA CORP. BANKING BR.) | BKIDINBBSKN |
| 138 | Bank Of India | MUMBAI | (SANTA CRUZ BRANCH) | BKIDINBBSCZ |
| 139 | Bank Of India | MUMBAI | (SEEPZ BRANCH) | BKIDINBBSPZ |
| 140 | Bank Of India | MUMBAI | (SION BRANCH) | BKIDINBBSIO |
| 141 | Bank Of India | MUMBAI | (TARDEO ROAD BRANCH) | BKIDINBBTAR |
| 142 | Bank Of India | MUMBAI | (TREASURY BRANCH) | BKIDINBBTRY |
| 143 | Bank Of India | MUMBAI | (TURBHE BRANCH) | BKIDINBBTRB |
| 144 | Bank Of India | MUMBAI | (WADALA WEST) | BKIDINBBWDL |
| 145 | Bank Of India | MUMBAI | (WORLI NAKA) | BKIDINBBWRN |
| 146 | Bank Of India | MUMBAI | BKIDINBB | |
| 147 | Bank Of India | MUMBAI | BKIDINBBBDB | |
| 148 | Bank Of India | NADIAD | (NADIAD) | BKIDINBBNDD |
| 149 | Bank Of India | NAGPUR | (NAGPUR CORPORATE BANKING BRANCH) | BKIDINBBNCB |
| 150 | Bank Of India | NAGPUR | (NAGPUR) | BKIDINBBNAG |
| 151 | Bank Of India | NASHIK | (NASIK MAIN BRANCH) | BKIDINBBNAS |
| 152 | Bank Of India | NAVSARI | (NAVSARI) | BKIDINBBNVS |
| 153 | Bank Of India | NEW DELHI | (ASAF ALI ROAD BRANCH) | BKIDINBBASF |
| 154 | Bank Of India | NEW DELHI | (C.G.O. COMPLEX) | BKIDINBBCGO |
| 155 | Bank Of India | NEW DELHI | (CONNAUGHT CIRCUS BRANCH) | BKIDINBBCNT |
| 156 | Bank Of India | NEW DELHI | (GREATER KAILASH II) | BKIDINBBGK2 |
| 157 | Bank Of India | NEW DELHI | (JANPATH ROAD) | BKIDINBBJNP |
| 158 | Bank Of India | NEW DELHI | (KAROL BAGH BRANCH) | BKIDINBBKLB |
| 159 | Bank Of India | NEW DELHI | (KHAN MARKET BRANCH) | BKIDINBBKHM |
| 160 | Bank Of India | NEW DELHI | (KIRTI NAGAR BRANCH) | BKIDINBBKRT |
| 161 | Bank Of India | NEW DELHI | (LAJPAT NAGAR BRANCH) | BKIDINBBLAJ |
| 162 | Bank Of India | NEW DELHI | (LARGE CORPORATE BANKING) | BKIDINBBLCB |
| 163 | Bank Of India | NEW DELHI | (MAYAPURI INDUSTRIAL AREA) | BKIDINBBMIA |
| 164 | Bank Of India | NEW DELHI | (NEHRU PLACE BRANCH) | BKIDINBBNPL |
| 165 | Bank Of India | NEW DELHI | (NEW DELHI CORPORATE BANKING BRANCH) | BKIDINBBDCB |
| 166 | Bank Of India | NEW DELHI | (NEW DELHI NRI) | BKIDINBBDNI |
| 167 | Bank Of India | NEW DELHI | (NEW DELHI SSI BRANCH) | BKIDINBBDSI |
| 168 | Bank Of India | NEW DELHI | (OKHLA INDUSTRIAL ESTATE BRANCH) | BKIDINBBOKH |
| 169 | Bank Of India | NEW DELHI | (OVERSEAS BRANCH) | BKIDINBBDOS |
| 170 | Bank Of India | NEW DELHI | (PARLIAMENT STREET BRANCH) | BKIDINBBPLM |
| 171 | Bank Of India | NEW DELHI | (SAFDARJUNG ENCLAVE) | BKIDINBBSFD |
| 172 | Bank Of India | NOIDA | (NOIDA BRANCH) | BKIDINBBNOI |
| 173 | Bank Of India | NOIDA | (NOIDA CORPORATE BANKING BRANCH) | BKIDINBBNOD |
| 174 | Bank Of India | PANAJI | (CAMPAL BRANCH) | BKIDINBBCAM |
| 175 | Bank Of India | PANIPAT | (PANIPAT BRANCH) | BKIDINBBPNP |
| 176 | Bank Of India | PANIPAT | (PANIPAT SSI) | BKIDINBBPSM |
| 177 | Bank Of India | PATNA | (PATNA) | BKIDINBBPAT |
| 178 | Bank Of India | PHAGWARA | (PHAGWARA BRANCH) | BKIDINBBPHW |
| 179 | Bank Of India | PIMPRI | (PIMPRI BRANCH) | BKIDINBBPMP |
| 180 | Bank Of India | PONDICHERRY | (PONDICHERRY BRANCH) | BKIDINBBPON |
| 181 | Bank Of India | PORBANDAR | (PORBANDAR) | BKIDINBBPOR |
| 182 | Bank Of India | PUNE | (KOREGAON PARK) | BKIDINBBKOR |
| 183 | Bank Of India | PUNE | (PUNE BRANCH) | BKIDINBBPMB |
| 184 | Bank Of India | PUNE | (PUNE INDUSTRIAL FINANCE BRANCH) | BKIDINBBPIF |
| 185 | Bank Of India | PUNE | BKIDINBBPLB | |
| 186 | Bank Of India | RAIPUR | (RAIPUR BRANCH) | BKIDINBBRAI |
| 187 | Bank Of India | RAIPUR | (RAIPUR MCB) | BKIDINBBRCB |
| 188 | Bank Of India | RAJAPALAYAM | (RAJAPALAYAM BRANCH) | BKIDINBBRJP |
| 189 | Bank Of India | RAJKOT | (KALAWAD ROAD) | BKIDINBBKLD |
| 190 | Bank Of India | RAJKOT | (RAJKOT MAIN BRANCH) | BKIDINBBRAJ |
| 191 | Bank Of India | RANCHI | (RANCHI MAIN) | BKIDINBBRMB |
| 192 | Bank Of India | RATNAGIRI | (RATNAGIRI MIRJOLE INDUSTRIAL ESTATE BR) | BKIDINBBRMI |
| 193 | Bank Of India | SAHARANPUR | (SAHARANPUR BRANCH) | BKIDINBBSAH |
| 194 | Bank Of India | SALEM | (SALEM) | BKIDINBBSAL |
| 195 | Bank Of India | SECUNDERABAD | (SECUNDERABAD BRANCH) | BKIDINBBSEC |
| 196 | Bank Of India | SOLAPUR | (SUBHASH CHOWK BRANCH) | BKIDINBBSCB |
| 197 | Bank Of India | SURAT | (SURAT CORPORATE BANKING BRANCH) | BKIDINBBSMD |
| 198 | Bank Of India | SURAT | (SURAT MAIN BRANCH) | BKIDINBBSRT |
| 199 | Bank Of India | TAMILNADU | (SRIPERUMBUDUR) | BKIDINBBSRP |
| 200 | Bank Of India | THANE | (PANCHPAKHADI BRANCH) | BKIDINBBPPD |
| 201 | Bank Of India | THANE | (THANE MID CORPORATE BANKING BRANCH) | BKIDINBBTMC |
| 202 | Bank Of India | THIRUVANANTHAPURAM | (TRIVANDRUM BRANCH) | BKIDINBBTRV |
| 203 | Bank Of India | TIRUPPUR | (TIRUPPUR SSI BRANCH) | BKIDINBBTPR |
| 204 | Bank Of India | TUTICORIN | (TUTICORIN) | BKIDINBBTUT |
| 205 | Bank Of India | UDAIPUR | (UDAIPUR) | BKIDINBBUDP |
| 206 | Bank Of India | UDHAGAMANDALAM(OOTY) | (COONOOR) | BKIDINBBCNR |
| 207 | Bank Of India | VADODARA (BARODA) | (VADODARA CORPORATE BANKING BRANCH) | BKIDINBBVCB |
| 208 | Bank Of India | VADODARA (BARODA) | (VADODARA MAIN BRANCH) | BKIDINBBVAD |
| 209 | Bank Of India | VAPI | (VAPI INDUSTRIAL ESTATE) | BKIDINBBVIE |
| 210 | Bank Of India | VARANASI | (VARANASI MAIN BRANCH) | BKIDINBBVAR |
| 211 | Bank Of India | VASCO DA-GAMA | (VASCO-DA-GAMA) | BKIDINBBVAS |
| 212 | Bank Of India | VISAKHAPATNAM | (VISAKHAPATNAM MID CORPORATE BANKING BRANCH) | BKIDINBBVOS |
| 213 | Bank Of India | VISAKHAPATNAM | (VISAKHAPATNAM) | BKIDINBBVIP |
Click here to get the Swift / BIC Codes for Bank Of Baroda Swift Code In India
Hope it helps.
No comments:
Post a Comment