Here is the Swift / BIC Codes for Bank Of Baroda In India
| Bank Of Baroda Swift Code In India | ||||
| Sr.No. | Bank Name | City | Branch name | Swift/BIC code |
| 1 | Bank Of Baroda | AGRA | (INTL. BUSINESS BR.) | BARBINBBAGR |
| 2 | Bank Of Baroda | AHMEDABAD | (ASHRAM ROAD BRANCH) | BARBINBBAHM |
| 3 | Bank Of Baroda | AHMEDABAD | (BHADRA BRANCH) | BARBINBBBHD |
| 4 | Bank Of Baroda | AHMEDABAD | (CORPORATE FINANCIAL SERVICES, AHMEDABAD) | BARBINBBCRA |
| 5 | Bank Of Baroda | AHMEDABAD | (GANDHI ROAD BRANCH) | BARBINBBAMO |
| 6 | Bank Of Baroda | AHMEDABAD | (MID CORPORATE BRANCH) | BARBINBBMCA |
| 7 | Bank Of Baroda | AHMEDABAD | (S.G.HIGHWAY, AHMEDABAD) | BARBINBBSGH |
| 8 | Bank Of Baroda | AHMEDABAD | (VATVA INDL ESTATE BR) | BARBINBBVAT |
| 9 | Bank Of Baroda | AJMER | (AJMER BRANCH) | BARBINBBAJM |
| 10 | Bank Of Baroda | ALIGARH | (ALIGARH (MAIN) BR.) | BARBINBBALG |
| 11 | Bank Of Baroda | AMRITSAR | (TOWN HALL BRANCH) | BARBINBBAMR |
| 12 | Bank Of Baroda | ANAND | (ANAND (MAIN) BR.) | BARBINBBAND |
| 13 | Bank Of Baroda | ANKLESHWAR | (INDUSTRIAL ESTATE, BR.) | BARBINBBANK |
| 14 | Bank Of Baroda | BANGALORE | (CORPORATE FINANCIAL SERVICES, BANGALORE) | BARBINBBCRB |
| 15 | Bank Of Baroda | BANGALORE | (K.G. ROAD BR.) | BARBINBBBGL |
| 16 | Bank Of Baroda | BANGALORE | (MID CORPORATE BRANCH) | BARBINBBMCB |
| 17 | Bank Of Baroda | BAREILLY | (CIVIL LINES, BAREILLY) | BARBINBBCIV |
| 18 | Bank Of Baroda | BHADOHI | (BHADOHI BRANCH) | BARBINBBBDH |
| 19 | Bank Of Baroda | BHAVNAGAR | (BUNDER ROAD BRANCH) | BARBINBBBVG |
| 20 | Bank Of Baroda | BHILAI (MADHYA PRADESH) | (BHILAI) | BARBINBBBHI |
| 21 | Bank Of Baroda | BHILWARA | (BHILWARA MAIN BRANCH) | BARBINBBBHR |
| 22 | Bank Of Baroda | BHOPAL | (T.T. NAGAR BR.) | BARBINBBBPL |
| 23 | Bank Of Baroda | BHUBANESHWAR | (BHUBANESHWAR) | BARBINBBBHU |
| 24 | Bank Of Baroda | BIKANER | (STATION ROAD BR.) | BARBINBBBKR |
| 25 | Bank Of Baroda | CHANDIGARH | (CHANDIGARH BRANCH) | BARBINBBCHD |
| 26 | Bank Of Baroda | CHENNAI (MADRAS) | (CHENNAI MAIN BRANCH) | BARBINBBNBM |
| 27 | Bank Of Baroda | CHENNAI (MADRAS) | (INDUSTRIAL FINANCE BRANCH) | BARBINBBIFB |
| 28 | Bank Of Baroda | CHENNAI (MADRAS) | (INTERNATIONAL BUSINESS BR. CHENNAI) | BARBINBBOBM |
| 29 | Bank Of Baroda | CHENNAI (MADRAS) | (MID CORPORATE BRANCH, CHENNAI) | BARBINBBMDC |
| 30 | Bank Of Baroda | CHENNAI (MADRAS) | (MOUNT ROAD BRANCH) | BARBINBBMRM |
| 31 | Bank Of Baroda | COIMBATORE | (COIMBATORE MAIN BRANCH) | BARBINBBCOI |
| 32 | Bank Of Baroda | COIMBATORE | (MID CORPORATE BR, COIMBATORE) | BARBINBBMCC |
| 33 | Bank Of Baroda | DEHRADUN | (DEHRADUN BRANCH) | BARBINBBDEH |
| 34 | Bank Of Baroda | DELHI | (ASHOK VIHAR BRANCH,DELHI) | BARBINBBASH |
| 35 | Bank Of Baroda | DELHI | (DEFENCE ENCLAVE BRANCH) | BARBINBBDEF |
| 36 | Bank Of Baroda | DELHI | (MID CORPORATE BRANCH NEW DELHI) | BARBINBBMCN |
| 37 | Bank Of Baroda | ERNAKULAM | (ERNAKULAM NORTH BRANCH) | BARBINBBERN |
| 38 | Bank Of Baroda | FARIDABAD | (NEHRU GROUND BRANCH FARIDABAD) | BARBINBBNGF |
| 39 | Bank Of Baroda | GHAZIABAD | (GHAZIABAD MAIN BR) | BARBINBBGHA |
| 40 | Bank Of Baroda | GUJARAT | (BULSAR (MAIN) BRANCH) | BARBINBBBUL |
| 41 | Bank Of Baroda | GURGAON | (MID-CORPORATE BR, GURGAON) | BARBINBBMCG |
| 42 | Bank Of Baroda | HALOL | (HALOL BRANCH) | BARBINBBHLL |
| 43 | Bank Of Baroda | HYDERABAD | (CORPORATE FINANCIAL SERVICES) | BARBINBBCFH |
| 44 | Bank Of Baroda | HYDERABAD | (HYDERABAD (MAIN) BR.) | BARBINBBHYD |
| 45 | Bank Of Baroda | HYDERABAD | (KHAIRATABAD BRANCH) | BARBINBBKTB |
| 46 | Bank Of Baroda | HYDERABAD | (MID CORPORATE BRANCH, HYDERABAD) | BARBINBBMCH |
| 47 | Bank Of Baroda | INDORE | (INDUSTRIAL ESTATE BR., INDORE) | BARBINBBIND |
| 48 | Bank Of Baroda | JAIPUR | (INTERNATIONAL BUSINESS BRANCH) | BARBINBBJAI |
| 49 | Bank Of Baroda | JAIPUR | (MID-CORPORATE BRANCH JAIPUR) | BARBINBBMCJ |
| 50 | Bank Of Baroda | JAIPUR | (NEHRU PLACE BRANCH) | BARBINBBNPJ |
| 51 | Bank Of Baroda | JAIPUR | (SITAPURA BRANCH) | BARBINBBSIA |
| 52 | Bank Of Baroda | JAIPUR | (TRIPOLIA BAZAR BRANCH) | BARBINBBTRB |
| 53 | Bank Of Baroda | JAIPUR | (V.K.I. AREA JAIPUR) | BARBINBBVKI |
| 54 | Bank Of Baroda | JALANDHAR | (G.T. ROAD BR. JULLUNDAR) | BARBINBBJUL |
| 55 | Bank Of Baroda | JALGAON | (JALGAON MAIN BRANCH) | BARBINBBJAL |
| 56 | Bank Of Baroda | JAMNAGAR | (RANJIT ROAD, JAMNAGAR) | BARBINBBRAN |
| 57 | Bank Of Baroda | JAMSHEDPUR | (JAMSHEDPUR MAIN BRANCH BOB BUILDING MAIN ROAD BISTUPUR) | BARBINBBJAM |
| 58 | Bank Of Baroda | JODHPUR | (BORANADA) | BARBINBBBOR |
| 59 | Bank Of Baroda | JODHPUR | (JODHPUR BRANCH) | BARBINBBJDP |
| 60 | Bank Of Baroda | KAKINADA | (KAKINADA BRANCH) | BARBINBBKKD |
| 61 | Bank Of Baroda | KALOL | (KALOL BRANCH) | BARBINBBKAL |
| 62 | Bank Of Baroda | KANDLA | BARBINBBKFT | |
| 63 | Bank Of Baroda | KANPUR | (INTL. BUSINESS BR. KANPUR) | BARBINBBKAN |
| 64 | Bank Of Baroda | KANPUR | (MID CORPORATE BRANCH, KANPUR) | BARBINBBMDK |
| 65 | Bank Of Baroda | KARUR | (KARUR BRANCH, KARUR) | BARBINBBKRR |
| 66 | Bank Of Baroda | KERALA | (CALICUT BRANCH P.B NO 14) | BARBINBBCAL |
| 67 | Bank Of Baroda | KERALA | (PALAYAM BRANCH P.B. NO 5404) | BARBINBBPAL |
| 68 | Bank Of Baroda | KOLHAPUR | (SHIVAJI CHOWK BR., KOLHAPUR) | BARBINBBSCK |
| 69 | Bank Of Baroda | KOLKATA (CALCUTTA) | (CAMAC STREET BRANCH) | BARBINBBCMS |
| 70 | Bank Of Baroda | KOLKATA (CALCUTTA) | (CORPORATE FINANCIAL SERVICES BRANCH KOLKATA.) | BARBINBBCFK |
| 71 | Bank Of Baroda | KOLKATA (CALCUTTA) | (INTERNATIONAL BUSINESS BRANCH) | BARBINBBIBB |
| 72 | Bank Of Baroda | KOLKATA (CALCUTTA) | (MID-CORPORATE BRANCH KOLKATA) | BARBINBBMCK |
| 73 | Bank Of Baroda | KOTA | (JHALAWAR ROAD KOTA) | BARBINBBJHA |
| 74 | Bank Of Baroda | LUCKNOW | (HAZARATGANJ BR., LUCKNOW) | BARBINBBHRB |
| 75 | Bank Of Baroda | LUDHIANA | (CLOCK TOWER BR.) | BARBINBBLUD |
| 76 | Bank Of Baroda | LUDHIANA | (MID-CORPORATE BR, LUDHIANA) | BARBINBBMCL |
| 77 | Bank Of Baroda | MANGALORE | (MANGALORE(MAIN)) | BARBINBBMGL |
| 78 | Bank Of Baroda | MARGAO | (MARGAO (GOA) BRANCH) | BARBINBBMAR |
| 79 | Bank Of Baroda | MEERUT | (MEERUT (MAIN) BR.) | BARBINBBMRT |
| 80 | Bank Of Baroda | MORADABAD | (INTERNATIONAL BUSINESS BR. MORADABAD) | BARBINBBMOR |
| 81 | Bank Of Baroda | MUMBAI | (BACKBAY RECLAMATION BRANCH) | BARBINBBRCL |
| 82 | Bank Of Baroda | MUMBAI | (BANDRA WEST BRANCH) | BARBINBBBAW |
| 83 | Bank Of Baroda | MUMBAI | (BUSINESS FIN. SERVICES, KANDIVALI BR) | BARBINBBIBK |
| 84 | Bank Of Baroda | MUMBAI | (CORPORATE FINANCIAL SERVICES BRANCH) | BARBINBBBAL |
| 85 | Bank Of Baroda | MUMBAI | (CORPORTE FIN SERVICES BRANCH) | BARBINBBFRT |
| 86 | Bank Of Baroda | MUMBAI | (CRAWFORD MARKET BRANCH) | BARBINBBCRM |
| 87 | Bank Of Baroda | MUMBAI | (FORT UNIVERSITY BRANCH) | BARBINBBFUB |
| 88 | Bank Of Baroda | MUMBAI | (GAMDEVI BRANCH) | BARBINBBGAM |
| 89 | Bank Of Baroda | MUMBAI | (GHATKOPAR EAST BRANCH) | BARBINBBGHE |
| 90 | Bank Of Baroda | MUMBAI | (GULALWADI BRANCH) | BARBINBBGUL |
| 91 | Bank Of Baroda | MUMBAI | (KHAND BAZAR BRANCH) | BARBINBBKBB |
| 92 | Bank Of Baroda | MUMBAI | (MANDVI BRANCH) | BARBINBBMND |
| 93 | Bank Of Baroda | MUMBAI | (MATUNGA BRANCH) | BARBINBBMAT |
| 94 | Bank Of Baroda | MUMBAI | (MID CORPORATE BR, MMNR) | BARBINBBBMC |
| 95 | Bank Of Baroda | MUMBAI | (MID-CORPORATE BR MUMBAI MMSR) | BARBINBBMCM |
| 96 | Bank Of Baroda | MUMBAI | (MUMBAI MAIN OFFICE, BRANCH) | BARBINBBBMO |
| 97 | Bank Of Baroda | MUMBAI | (NARIMAN POINT BRANCH) | BARBINBBNAR |
| 98 | Bank Of Baroda | MUMBAI | (NOSTRO RECONCILIATION DEPARTMENT) | BARBINBBNRC |
| 99 | Bank Of Baroda | MUMBAI | (NRI BACK OFFICE MUMBAI) | BARBINBBNBO |
| 100 | Bank Of Baroda | MUMBAI | (OPERA HOUSE BRANCH) | BARBINBBOPH |
| 101 | Bank Of Baroda | MUMBAI | (P.M. ROAD BRANCH) | BARBINBBPMR |
| 102 | Bank Of Baroda | MUMBAI | (PERSONAL BANKING BR) | BARBINBBPBB |
| 103 | Bank Of Baroda | MUMBAI | (SAKINAKA BRANCH) | BARBINBBSAK |
| 104 | Bank Of Baroda | MUMBAI | (SPECIALIZED NRI BRANCH) | BARBINBBNRS |
| 105 | Bank Of Baroda | MUMBAI | (TREASURY BRANCH) | BARBINBBTSY |
| 106 | Bank Of Baroda | MUMBAI | (VILE PARLE (E) BRANCH) | BARBINBBVPE |
| 107 | Bank Of Baroda | MUMBAI | (VILE PARLE (WEST) BRANCH) | BARBINBBVPW |
| 108 | Bank Of Baroda | MUMBAI | (VOSTRO ACCOUNT CELL BMO) | BARBINBBVAC |
| 109 | Bank Of Baroda | MUMBAI | (WORLI BRANCH) | BARBINBBWRB |
| 110 | Bank Of Baroda | MUMBAI | (ZAVERI BAZAR BRANCH) | BARBINBBZBB |
| 111 | Bank Of Baroda | MUMBAI | BARBINBB | |
| 112 | Bank Of Baroda | NAGPUR | (DHARAMPETH BR., NAGPUR) | BARBINBBDPN |
| 113 | Bank Of Baroda | NARMADANAGAR | (GNFC COMPLEX BRANCH) | BARBINBBGNF |
| 114 | Bank Of Baroda | NASIK | (GOLF CLUB BR, NASIK) | BARBINBBNSK |
| 115 | Bank Of Baroda | NAVI MUMBAI | (VASHI BRANCH) | BARBINBBVAS |
| 116 | Bank Of Baroda | NAVSARI | (PANCH HATDI BR.) | BARBINBBNVS |
| 117 | Bank Of Baroda | NEW DELHI | (CORPORATE FINANCIAL SERVICES NEW DELHI) | BARBINBBCBN |
| 118 | Bank Of Baroda | NEW DELHI | (KAROL BAGH, NEW DELHI BR.) | BARBINBBKAR |
| 119 | Bank Of Baroda | NEW DELHI | (NERHU PLACE BRANCH NEW DELHI) | BARBINBBNND |
| 120 | Bank Of Baroda | NEW DELHI | (NRI BRANCH) | BARBINBBNRN |
| 121 | Bank Of Baroda | NEW DELHI | (OVERSEAS BRANCH) | BARBINBBOND |
| 122 | Bank Of Baroda | NEW DELHI | (PARLIAMENT STREET BRANCH) | BARBINBBPAR |
| 123 | Bank Of Baroda | NOIDA | (SPECIALISED SSI BRANCH, NOIDA) | BARBINBBNOI |
| 124 | Bank Of Baroda | PANAJI | (PANAJI BRANCH) | BARBINBBPAN |
| 125 | Bank Of Baroda | PANIPAT | (PANIPAT BRANCH) | BARBINBBPPT |
| 126 | Bank Of Baroda | PATNA | (PATNA MAIN BRANCH FRAZER ROAD PATNA) | BARBINBBPAT |
| 127 | Bank Of Baroda | PORBANDAR | (M.G. ROAD BRANCH, PORBANDAR) | BARBINBBPOR |
| 128 | Bank Of Baroda | PUNE | (CORPORATE FINANCIAL SERVICES, PUNE) | BARBINBBCRP |
| 129 | Bank Of Baroda | PUNE | (MID-CORPORATE BRANCH PUNE) | BARBINBBMCP |
| 130 | Bank Of Baroda | PUNE | (PIMPRI CHUCHWAD BRANCH) | BARBINBBPCA |
| 131 | Bank Of Baroda | PUNE | (PUNE CAMP BR.) | BARBINBBPCB |
| 132 | Bank Of Baroda | RAIPUR | (MID CORPORATE BRANCH RAIPUR) | BARBINBBMCR |
| 133 | Bank Of Baroda | RAIPUR | (RAIPUR BRANCH) | BARBINBBRAI |
| 134 | Bank Of Baroda | RAJAPALAYAM | (RAJAPALAYAM BRANCH) | BARBINBBRPM |
| 135 | Bank Of Baroda | RAJKOT | (M.G.ROAD BRANCH) | BARBINBBRAJ |
| 136 | Bank Of Baroda | RATNAGIRI | (RATNAGIRI BRANCH) | BARBINBBRTG |
| 137 | Bank Of Baroda | SURAT | (CORPORATE FINANCIAL SERVICES BR, SURAT) | BARBINBBCFS |
| 138 | Bank Of Baroda | SURAT | (INTERNATIONAL BUSINESS BR. SURAT) | BARBINBBSUR |
| 139 | Bank Of Baroda | SURAT | (UDHNA INDUSTRIAL ESTATES BRANCH) | BARBINBBUDH |
| 140 | Bank Of Baroda | THANE | (THANE WEST BRANCH) | BARBINBBTHW |
| 141 | Bank Of Baroda | TIRUPPUR | (TIRUPPUR BRANCH) | BARBINBBTPR |
| 142 | Bank Of Baroda | TUTICORIN | (TUTICORIN BRANCH) | BARBINBBTUT |
| 143 | Bank Of Baroda | UDAIPUR | (INDUSTRIAL AREA, SUKHER BRANCH) | BARBINBBSUK |
| 144 | Bank Of Baroda | UDAIPUR | (UDAIPUR BRANCH) | BARBINBBUDP |
| 145 | Bank Of Baroda | UNJHA | (UNJHA BRANCH) | BARBINBBUNJ |
| 146 | Bank Of Baroda | VADODARA (BARODA) | (BARODA MAIN OFFICE) | BARBINBBBRM |
| 147 | Bank Of Baroda | VADODARA (BARODA) | (CORPORATE FINANCIAL SERVICES, BARODA) | BARBINBBCRV |
| 148 | Bank Of Baroda | VADODARA (BARODA) | (FERTILIZER NAGAR MAIN BRANCH) | BARBINBBFTN |
| 149 | Bank Of Baroda | VADODARA (BARODA) | (INTERNATIONAL BUSINESS BR. BARODA) | BARBINBBOBR |
| 150 | Bank Of Baroda | VAPI | (VAPI INDUSTRIAL ESTATE BR.) | BARBINBBVAP |
| 151 | Bank Of Baroda | VARANASI | (INTERNATIONAL BUSINESS BRANCH VARANASI) | BARBINBBVRN |
| 152 | Bank Of Baroda | VERAVAL | (VERAVAL) | BARBINBBVRL |
| 153 | Bank Of Baroda | VISAKHAPATNAM | (FOREIGN EXCHANGE DEPT., VADLAPWDI BRANCH) | BARBINBBVDP |
Click here to get the Swift / BIC Codes for Axis Bank Limited Swift Code In India
Hope it helps.
No comments:
Post a Comment