Click here to get the Swift / BIC Codes for Northern Bank Limited (Trading as Danske Bank) - United Kingdom
Hope it helps.
| Northern Bank Limited (Trading as Danske Bank) Swift Code | ||||
| Sr.No. | Bank Name | City | Branch name | Swift/BIC code |
| 1 | Northern Bank Limited (Trading as Danske Bank) | ANTRIM | (ANTRIM) | DABAGB2B202 |
| 2 | Northern Bank Limited (Trading as Danske Bank) | ARMAGH | (ARMAGH) | DABAGB2B206 |
| 3 | Northern Bank Limited (Trading as Danske Bank) | AUGHNACLOY | (AUGHNACLOY) | DABAGB2B216 |
| 4 | Northern Bank Limited (Trading as Danske Bank) | BALLYCASTLE | (BALLYCASTLE) | DABAGB2B221 |
| 5 | Northern Bank Limited (Trading as Danske Bank) | BALLYCLARE | (BALLYCLARE) | DABAGB2B227 |
| 6 | Northern Bank Limited (Trading as Danske Bank) | BALLYGAWLEY | (BALLYGAWLEY) | DABAGB2B224 |
| 7 | Northern Bank Limited (Trading as Danske Bank) | BALLYMENA | (BROADWAY) | DABAGB2B231 |
| 7 | Northern Bank Limited (Trading as Danske Bank) | BALLYMENA | (PRIVATE BANKING NORTH) | DABAGB2B468 |
| 9 | Northern Bank Limited (Trading as Danske Bank) | BALLYMONEY | (BALLYMONEY) | DABAGB2B237 |
| 10 | Northern Bank Limited (Trading as Danske Bank) | BALLYNAHINCH | (BALLYNAHINCH) | DABAGB2B241 |
| 11 | Northern Bank Limited (Trading as Danske Bank) | BANBRIDGE | (BANBRIDGE) | DABAGB2B246 |
| 12 | Northern Bank Limited (Trading as Danske Bank) | BANGOR | (77 MAIN STREET) | DABAGB2B252 |
| 13 | Northern Bank Limited (Trading as Danske Bank) | BANGOR | (BALLYHOME) | DABAGB2B229 |
| 14 | Northern Bank Limited (Trading as Danske Bank) | BANGOR | (BLOOMFIELD) | DABAGB2B251 |
| 15 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (235 SHANKILL ROAD) | DABAGB2B145 |
| 16 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (AGRI BUSINESS) | DABAGB2B687 |
| 17 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (ALM IRELAND) | DABAGB2B682 |
| 18 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (ANDERSONSTOWN) | DABAGB2B103 |
| 19 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (ANTRIM ROAD) | DABAGB2B101 |
| 20 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (ASSET FINANCE FRONT OFF) | DABAGB2B792 |
| 21 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (ASSET FINANCE NORTHERN) | DABAGB2B654 |
| 22 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (ATMS) | DABAGB2B732 |
| 23 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (AUDIT DEPARTMENT – NB) | DABAGB2B750 |
| 24 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (AUDIT DEPT. DONEGALL SQUARE WEST) | DABAGB2B609 |
| 25 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (BA CUSTOMER NB) | DABAGB2B625 |
| 26 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (BA LONG RISK NB) | DABAGB2B684 |
| 27 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (BACS CSG) | DABAGB2B729 |
| 28 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (BALLYHACKAMORE) | DABAGB2B147 |
| 29 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (BALLYNAFEIGH) | DABAGB2B106 |
| 30 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (BANK INDUSTRI RELATIONS) | DABAGB2B734 |
| 31 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (BANKING ACTIV – NB) | DABAGB2B600 |
| 32 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (BELFAST, VICTORIA STREET BRANCH) | DABAGB2B005 |
| 33 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (BFS EXPANSION) | DABAGB2B795 |
| 34 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (BOUCHER ROAD) | DABAGB2B109 |
| 35 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (BRANCH SERVICES) | DABAGB2B717 |
| 36 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (BRANCH) | DABAGB2B756 |
| 37 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (BUSINESS DEVELOPMENT – NB) | DABAGB2B749 |
| 38 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (BUSINESS DIRECT) | DABAGB2B689 |
| 39 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (BUSINESS FIN- FRONT OFF) | DABAGB2B791 |
| 40 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CARDS) | DABAGB2B726 |
| 41 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CASH MANAGEMENT SUPPORT) | DABAGB2B725 |
| 42 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CASH MANAGEMENT) | DABAGB2B755 |
| 43 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CASTLEREAGH ROAD) | DABAGB2B110 |
| 44 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CAUSEWAY CREDIT NORTHERN) | DABAGB2B653 |
| 45 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CAUSEWAY CREDIT) | DABAGB2B766 |
| 46 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CAUSEWAY CREDIT) | DABAGB2B626 |
| 47 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CEO OFFICE NB) | DABAGB2B751 |
| 48 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CHANGE MANAGEMENT) | DABAGB2B713 |
| 49 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CLEARING DEPT) | DABAGB2B009 |
| 50 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CLEARING DUBLIN) | DABAGB2B728 |
| 51 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CONNSWATER) | DABAGB2B111 |
| 52 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CONSUMER FINANCE) | DABAGB2B624 |
| 53 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CORPORATE ACQUISITIONS) | DABAGB2B607 |
| 54 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CORPORATE AFFAIRS NB) | DABAGB2B747 |
| 55 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (COSTCENTRE NB) | DABAGB2B700 |
| 56 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CREDIT DEPARTMENT NB) | DABAGB2B753 |
| 57 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CREGAGH) | DABAGB2B114 |
| 58 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CUSTOM BUSINESS) | DABAGB2B799 |
| 59 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CUSTOMER DIRECT SALES – NB) | DABAGB2B704 |
| 60 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CUSTOMER DIRECT SALES – NIB) | DABAGB2B705 |
| 61 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CUSTOMER DIRECT SERVICES – NB) | DABAGB2B706 |
| 62 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CUSTOMER DIRECT SERVICES – NIB) | DABAGB2B707 |
| 63 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CUSTOMER DIRECT) | DABAGB2B500 |
| 64 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (CUSTOMER SERVICES) | DABAGB2B727 |
| 65 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (DARGAN ROAD) | DABAGB2B118 |
| 66 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (DEBT MANAGEMENT) | DABAGB2B719 |
| 67 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (DONEGALL SQUARE NORTH CARDS) | DABAGB2B470 |
| 68 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (DONEGALL SQUARE NORTH) | DABAGB2B121 |
| 69 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (DORMANT ACCOUNTS, BUSINESS DEVELOPM.) | DABAGB2B608 |
| 70 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (DUNDONALD) | DABAGB2B125 |
| 71 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (ELIM BRANCH) | DABAGB2B757 |
| 72 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (ELIM NB SUB/SUB) | DABAGB2B776 |
| 73 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (ELIM NB SUB/SUB) | DABAGB2B697 |
| 74 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (ELIM. FINANCIAL SERVICES) | DABAGB2B781 |
| 75 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (ELIM. NAF) | DABAGB2B763 |
| 76 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (ELIM. NB GROUP) | DABAGB2B782 |
| 77 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (ELIM. NB PARENT) | DABAGB2B783 |
| 78 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (EXT SUPPL NB CENTRAL RECHARG) | DABAGB2B671 |
| 79 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (EXT SUPPL NB LOCAL RECHARGE) | DABAGB2B670 |
| 80 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (FACILITIES MANAGEMENT NB, PROPERTY SERVICES) | DABAGB2B472 |
| 81 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (FALLS) | DABAGB2B126 |
| 82 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (FINAGHY) | DABAGB2B122 |
| 83 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (FINANCE – NB HIST. 20061231) | DABAGB2B674 |
| 84 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (FINANCE – NB) | DABAGB2B745 |
| 85 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (FINANCE CENTRE – BELFAST) | DABAGB2B611 |
| 86 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (FINANCE CENTRE – EAST) | DABAGB2B612 |
| 87 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (FINANCE CENTRE – NORTH) | DABAGB2B614 |
| 88 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (FINANCE CENTRE – SOUTH AND WEST) | DABAGB2B613 |
| 89 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (FINANCE IB POOL – NB) | DABAGB2B746 |
| 90 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (FINANCE NORTHERN) | DABAGB2B656 |
| 91 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (FINANCE NORTHERN) | DABAGB2B655 |
| 92 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (FIXED ASSETS NB) | DABAGB2B754 |
| 93 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (FIXED ASSETS, NAF) | DABAGB2B771 |
| 94 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (FIXED ASSETS, NBET) | DABAGB2B762 |
| 95 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (FIXED ASSETS, NBIS) | DABAGB2B775 |
| 96 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (FORESTSIDE) | DABAGB2B134 |
| 97 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (GRP CAPITAL MGT NB) | DABAGB2B744 |
| 98 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (HEAD OFFICE) | DABAGB2B001 |
| 99 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (HIGH LEVEL BFS NB) | DABAGB2B798 |
| 100 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (HIST RETAIL SERVICES) | DABAGB2B720 |
| 101 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (HR CORPORATE NB) | DABAGB2B741 |
| 102 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (HR SERVICES / PROJECTS) | DABAGB2B738 |
| 103 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (INACTIVE BRANCHES NB) | DABAGB2B605 |
| 104 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (INTERNAL USE) | DABAGB2B666 |
| 105 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (INTERNAL USE) | DABAGB2B665 |
| 106 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (INTERNAL USE) | DABAGB2B664 |
| 107 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (INTERNATIONAL – FRONT OFF) | DABAGB2B789 |
| 108 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (INVOICE FINANCE) | DABAGB2B721 |
| 109 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (IT RISK AND SECURITY) | DABAGB2B712 |
| 110 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (KNOCK) | DABAGB2B128 |
| 111 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (LAW COURTS) | DABAGB2B131 |
| 112 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (LEGAL DEPARTMENT – NB) | DABAGB2B752 |
| 113 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (LENDING SERVICES) | DABAGB2B718 |
| 114 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (LISBURN ROAD) | DABAGB2B132 |
| 115 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (LOGISTICS, ADM) | DABAGB2B724 |
| 116 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (LONDONDERRY BUSINESS CENTRE) | DABAGB2B676 |
| 117 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (LONG FUNDING NB) | DABAGB2B683 |
| 118 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (LORO – NB) | DABAGB2B685 |
| 119 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (MARKETING NB) | DABAGB2B748 |
| 120 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (MARKETS NB) | DABAGB2B680 |
| 121 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (MD BUSINESS AND CORPORATE) | DABAGB2B688 |
| 122 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (MD-RETAIL AND PRIVATE BANKING) | DABAGB2B806 |
| 123 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (MIGRATION COSTS – NB) | DABAGB2B758 |
| 124 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NB COMMERCIAL LEASING) | DABAGB2B627 |
| 125 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NB EQUIPMENT LEASING) | DABAGB2B628 |
| 126 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NB FACTORS CAPITAL) | DABAGB2B635 |
| 127 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NB FINANCIAL SERVICES CAPITAL) | DABAGB2B631 |
| 128 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NB INDUSTRIAL LEASING) | DABAGB2B629 |
| 129 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NB NOMINEES CAPITAL) | DABAGB2B633 |
| 130 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NB NOMINEES) | DABAGB2B777 |
| 131 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NB OTHER BANK ACTIVITIES) | DABAGB2B606 |
| 132 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NB OTHERS) | DABAGB2B759 |
| 133 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NB PENSION TRUST CAPITAL) | DABAGB2B634 |
| 134 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NB SUBSIDIARIES) | DABAGB2B760 |
| 135 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NB TEMP KAPITI) | DABAGB2B640 |
| 136 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NBDC) | DABAGB2B773 |
| 137 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NBDC) | DABAGB2B630 |
| 138 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NBT CAPITAL) | DABAGB2B761 |
| 139 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORDEV) | DABAGB2B764 |
| 140 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORDEV) | DABAGB2B632 |
| 141 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORHTERN -STRAP) | DABAGB2B677 |
| 142 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN – BUSINESS LOANS) | DABAGB2B681 |
| 143 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN – CUSTOMER SECTION) | DABAGB2B693 |
| 144 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN – MM RETAIL SEC – RECHAR) | DABAGB2B695 |
| 145 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN – MM RETAIL SECRUITY) | DABAGB2B696 |
| 146 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN – MONEY MARKET – D/D) | DABAGB2B694 |
| 147 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN – MONEY MARKET) | DABAGB2B692 |
| 148 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN – SPOT) | DABAGB2B691 |
| 149 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN ASSET FINANCE) | DABAGB2B770 |
| 150 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN BANK – CAPITAL) | DABAGB2B743 |
| 1474 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN BANK 1) | DABAGB2B662 |
| 151 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN BANK 2) | DABAGB2B663 |
| 152 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN BANK COMMERCIAL LEASING) | DABAGB2B767 |
| 153 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN BANK EQUIPMENT LEASING) | DABAGB2B768 |
| 154 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN BANK FACTORS) | DABAGB2B779 |
| 155 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN BANK FIN. SERV.) | DABAGB2B780 |
| 156 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN BANK FINANCIAL SERVICES) | DABAGB2B765 |
| 157 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN BANK INDUSTRIAL LEASING) | DABAGB2B769 |
| 158 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN BANK INSURANCE SERVICES) | DABAGB2B774 |
| 159 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN BANK PENSION TRUST) | DABAGB2B778 |
| 160 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NORTHERN BANK RETAIL SERVICES PROJECTS) | DABAGB2B672 |
| 161 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (NT TEMP CERTEGY) | DABAGB2B641 |
| 162 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (OMAGH BUSINESS CENTRE) | DABAGB2B686 |
| 163 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (OPERATIONS , ICC) | DABAGB2B708 |
| 164 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (OPERATIONS IRELAND) | DABAGB2B740 |
| 165 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (OPS IRELAND HIST) | DABAGB2B784 |
| 166 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (OTHER BFS NB) | DABAGB2B797 |
| 167 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (PAYMENT SERVICES) | DABAGB2B730 |
| 168 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (PAYMENTS – FRONT OFF) | DABAGB2B790 |
| 169 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (PAYROLL / TEL SUPPORT) | DABAGB2B735 |
| 170 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (PENSIONS) | DABAGB2B736 |
| 171 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (PEOPLE AND CULTURE) | DABAGB2B742 |
| 172 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (PREMIUM NORTHERN) | DABAGB2B787 |
| 173 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (PRIVATE BANKING) | DABAGB2B668 |
| 174 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (PRIVATE BANKING) | DABAGB2B466 |
| 175 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (PRODUCT MGMT) | DABAGB2B786 |
| 176 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (PROJECTS – PPI) | DABAGB2B456 |
| 177 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (PROPERTIES) | DABAGB2B722 |
| 178 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (PURCHASING) | DABAGB2B723 |
| 179 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (RECHARGES SSC NB) | DABAGB2B703 |
| 180 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (RECHARGES SSC NIB) | DABAGB2B702 |
| 181 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (RECRUITMENT) | DABAGB2B737 |
| 182 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (REDEP) | DABAGB2B457 |
| 183 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (REG / COMPLIANCE SUPP) | DABAGB2B714 |
| 184 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (REGIONAL CREDIT NB) | DABAGB2B794 |
| 185 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (REGIONAL OFFICE – BELFAST) | DABAGB2B601 |
| 186 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (REGIONAL OFFICE – EAST) | DABAGB2B602 |
| 187 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (REGIONAL OFFICE – NORTH) | DABAGB2B604 |
| 188 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (REGIONAL OFFICE – SOUTH AND WEST) | DABAGB2B603 |
| 189 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (RETAIL BRANCHES NB) | DABAGB2B610 |
| 190 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (RS SUPPORT) | DABAGB2B716 |
| 191 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (SALES AND DISTRIBUTION) | DABAGB2B669 |
| 192 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (SECURITIES SERV AND TREASURY SETTL) | DABAGB2B733 |
| 193 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (SHAFTESBURY) | DABAGB2B141 |
| 194 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (SHARED SERVICES) | DABAGB2B701 |
| 195 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (SHARED SERVS MGT) | DABAGB2B785 |
| 196 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (SMALL BUSINESS) | DABAGB2B807 |
| 197 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (SOLUTIONS) | DABAGB2B715 |
| 198 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (SPECIALIST SALES TOTAL) | DABAGB2B788 |
| 199 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (SPECIALIST SALES) | DABAGB2B621 |
| 200 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (SSC CLEAR OUT CUSTOMER DIRECT) | DABAGB2B615 |
| 201 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (SSC CLEAR OUT DEVELOPMENT) | DABAGB2B616 |
| 202 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (SSC CLEAR OUT HR SERVICES) | DABAGB2B620 |
| 203 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (SSC CLEAR OUT LOGISTICS) | DABAGB2B618 |
| 204 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (SSC CLEAR OUT RETAIL) | DABAGB2B617 |
| 205 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (SSC CLEAR OUT TRANSACTION SER) | DABAGB2B619 |
| 206 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (SSC NB HIST 20061231) | DABAGB2B698 |
| 207 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (SSC NB HIST OFF 20061231) | DABAGB2B699 |
| 208 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (SUPPORT AREAS) | DABAGB2B796 |
| 209 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (TECHNOLOGY OPERATIONS) | DABAGB2B711 |
| 210 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (TECHNOLOGY) | DABAGB2B710 |
| 211 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (TOTAL CORPORATE SEGMENT NB) | DABAGB2B793 |
| 212 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (TRADE AND EXPORT FINANCE) | DABAGB2B731 |
| 213 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (TRAINING AND COMM) | DABAGB2B709 |
| 214 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (TRAINING CENTRE – MIGRATION – NB) | DABAGB2B739 |
| 215 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (TRANSFORMATION 1) | DABAGB2B800 |
| 216 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (TRANSFORMATION 2) | DABAGB2B801 |
| 217 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (TRANSFORMATION 3) | DABAGB2B802 |
| 218 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (TRANSFORMATION 4) | DABAGB2B803 |
| 219 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (TRANSFORMATION 5) | DABAGB2B804 |
| 220 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (TRANSFORMATION 6) | DABAGB2B805 |
| 221 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (TREASURY NB (ONLY FOR CONV) | DABAGB2B690 |
| 222 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (TREASURY) | DABAGB2B033 |
| 223 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (UNIVERSITY ROAD) | DABAGB2B149 |
| 224 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | (WEALTH MANAGEMENT) | DABAGB2B622 |
| 225 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | DABAGB2B | |
| 226 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | DABAGB2B811 | |
| 227 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | DABAGB2B810 | |
| 228 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | DABAGB2B809 | |
| 229 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | DABAGB2B808 | |
| 230 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | DABAGB2B772 | |
| 231 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | DABAGB2B679 | |
| 232 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | DABAGB2B678 | |
| 233 | Northern Bank Limited (Trading as Danske Bank) | BELFAST | DABAGB2B661 | |
